FEATURES:
- 15 InMails per month.
- See Who’s Viewed Your Profile from the last 365 days.
- Open Profile.
- Job and applicant insights.
- Top Applicant Job recommendations.
- Company insights.
- Unlimited People Browsing.
- 16,000 + Linkedln Learning courses.
- Full access to Interview Preparation tools.
Linkedin All Plans Comparison:
Premium subscription plan | Premium Career | Premium Business | Sales Navigator Core | Recruiter Lite | LinkedIn Learning |
Private Browsing | ✓ | ✓ | ✓ | ✓ | |
Applicant Insights | ✓ | ✓ | ✓ | ✓ | |
Direct messaging | ✓ | ✓ | ✓ | ✓ | |
Who Viewed Your Profile | ✓ | ✓ | ✓ | ||
Who’s viewed your profile insights availability | 90 | 365 | 90 | 90 | |
Unlimited access to LinkedIn Learning | ✓ | ✓ | ✓ | ✓ | ✓ |
Unlimited people browsing | ✓ | ✓ | ✓ | ||
Business Insights | ✓ | ✓ | ✓ | ||
Advanced Search | ✓ | ✓ | |||
Standalone sales interface | ✓ | ||||
Custom lead and account lists | ✓ | ||||
Lead recommendations and saved leads | ✓ | ||||
Real-time updates and alerts | ✓ | ||||
Recruiting-specific design | ✓ | ||||
Automatic candidate tracking | ✓ | ||||
Integrated hiring | ✓ | ||||
Smart Suggestions | ✓ | ||||
InMail credits | 5 | 15 | 50 | 30 |
Reviews
Clear filtersThere are no reviews yet.